Control Unit Comparison
Curious about which control unit suits your needs or how the control units differ from each other? Check out the table below to see a side-by-side summary of each unit’s features.
Or just scroll down and fill in the contact form describing your needs, we’ll suggest you the best solution.
See also:
IoT and HMI units’ comparison table
Responder Products comparison table
Product | Epec 3606 | Epec 3610 | Epec 3720 | Epec 3724 | Epec 4602 | Epec 5050 | Epec SC52 | Epec EC44 Epec EC44 Agri | Epec SL84 |
Processor | 16 bit | 16 bit | 16 bit | 16 bit | 16 bit | 32 bit | 32 bit 3 cores | 32 bit CPU | 32 bit multicore CPU |
CAN | 1 or 2 | 1 or 2 | 1 or 2 | 1 or 2 | 2 | 4 | 2 | 2 | 2 |
ISOBUS | yes | yes | - | yes | - | - | - | Optional | - |
Other communication | - | RS-232 | - | - | - | 1 Ethernet | - | - | - |
Accelerometer | - | Yes | - | - | - | - | - | - | - |
I/O pins (inputs+outputs) | 21 (13+8) | 22 (14+8) | 59 (35+24) | 52 (24+28) | 68 (44+24) | 65 (33+32) | 22 (14 + 8) | 32 (16 + 16) | 69 (35 + 34) |
PLCopen application size | 768 kByte | 768 kByte | 768 kByte | 768 kByte | 768 kByte | 1 or 3 MByte | 1024 kByte | 1024 kbyte (EC44 AGri: 1794kbyte) | 1,8 Mbyte |
IP class | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP67 | IP69 | IP69 |
Temperature range | -40...+85 C -40...+185 F | -40...+85 C -40...+185 F | -40...+85 C -40...+185 F | -40...+85 C -40...+185 F | -40...+85 C -40...+185 F | -40...+85 C -40...+185 F | -40...+85 C -40...+185 F | -40...+85 C -40...+185 F | -40...+85 C -40...+185 F |
Connectors | 1 x AMP35 | 1 x AMP35 | 3 x AMP23 1 x AMP8 | 3 x AMP23 1 x AMP8 | 3 x AMP35 | 3 x AMP35 | 1 x AMP35 | 1 x LEAVYSEAL 46 pins | 1 x LEAVYSEAL 21 pins + 2 x LEAVYSEAL 46 pins |
Signal LED | yes (green/red) | yes (green/red) | - | - | yes (green/red) | yes (green/red) | yes RGB | yes RGB | yes RGB |
CODESYS version | 2.3 | 2.3 | 2.3 | 2.3 | 2.3 | 3.5 | 3.5 SIL2 | 3.5 | 3.5 SIL2 |
INTERESTED?
information
FINNISH KNOWLEDGE
tested, designed and produced in finland.
Epec control systems are made 100% in Finland. Epec’s organization and processes have been fine tuned to cooperate with large international customers. Epec has both ISO9001 quality certificate and ISO14001 environmental certificate.
Harsh conditions?
Bring it on!
All Epec control units are designed and manufactured to withstand harsh conditions:
high mechanical shocks and vibration, heat, cold and different chemicals.