IoT and HMI Unit Comparison
See the table below to see a side-by-side summary of each unit’s features to see which one suits your needs best.
Or scroll down and fill in the contact form describing your needs, we’ll suggest you the best solution.
Product | Epec 6505 Display Unit | Epec 6112 Display Unit | Epec 6200 Remote Access Unit | Epec 6807 Display Unit |
Display size | 5" | 12,1" | - | 7" |
Display resolution | WVGA 800 x 480 (15:9) | XGA 1024x 768 (4:3) | - | WVGA 800 x 480 (5:3) |
Display type and touch type | TFT color LCD Capacitive (PCAP) Optical bonding | TFT color LCD Capacitive (PCAP) | - | Capacitive (PCAP) TFT color LCD Optical bonding |
Processor | 32 bit | 32 bit with GPU | 32 bit | 32 bit with GPU |
Flash memory | 2 GByte | 4GByte | 4 or 32 GByte | 4GByte |
RAM | 512 MByte | 1024 MByte | 1024 MByte | 1024 MByte |
CAN | 2 | 2 | 2-6 | 1-2 |
Ethernet | Available with USB – Ethernet adapter for SW development | 2 | 2 | 1-2 |
USB | 1 | 2 | 1 | 1-2 |
RS-232 | 1 | 1 | 1 | 1 |
Camera connection | - | 2 | - | 2 |
Ambient light sensor | yes | no | no | yes |
GSM / UMTS / HSPA+ | no | no | yes | no |
GPS / GLONASS | no | no | yes | no |
WLAN | no | yes | yes | Future release |
I/O pins (inputs+outputs) | KL15 wake-up input | 5 (3+2 or 5+0) | 5 (3+2 or 5+0) | KL15 + 6 I/O pins |
IP class | IP66 | IP65 | IP67 | IP67 |
Temperature range | -30… +65 °C -22…+149 °F | -30… +70 °C -22…+158 °F | -30 … + 60 °C -22 … +140 °F | -30… +70 °C -22…+158 °F |
Connectors | 1 x AMP26 Super Seal, USB-A High Speed | 1 x AMP23 2-3 x M12 | 1 x AMP23 2 x M12 3 x SMA | 1 x AMP23 2-5 x M12 2 x SMA (WLAN) |
Signal LED | yes | no | 3 three-colored LEDs | no |
CODESYS version | CODESYS SP16 | CODESYS SP16 | CODESYS SP16 | CODESYS SP16 |
Supported CAN protocols | CANopen SAEJ1939 | CANopen SAEJ1939 | CANopen SAEJ1939 | CANopen SAEJ1939 |
Available licenses | TargetVisu WebVisu CANopen Master Modbus TCP slave OPC-UA server Ethernet IP Scanner IEC | TargetVisu WebVisu CANopen Master Modbus TCP slave OPC-UA server Ethernet IP Scanner IEC | WebVisu CANopen Master Modbus TCP slave OPC-UA server Ethernet IP Scanner IEC | TargetVisu WebVisu CANopen Master Modbus TCP slave OPC-UA server Ethernet IP Scanner IEC |
GlobE support | no | yes | yes | yes |
Connectivity (global SIM) support | no | no | yes | no |
INTERESTED?
information
FINNISH KNOWLEDGE
tested, designed and produced in finland.
Epec control systems are made 100% in Finland. Epec’s organization and processes have been fine tuned to cooperate with large international customers. Epec has both ISO9001 quality certificate and ISO14001 environmental certificate.
Harsh conditions?
Bring it on!
All Epec control units are designed and manufactured to withstand harsh conditions:
high mechanical shocks and vibration, heat, cold and different chemicals.