Control Unit Comparison
Confused about which display or IoT unit suits your needs or how the units differ from each other? Check out the table below to see a side-by-side summary of each unit’s features.
Or just scroll down and fill in the contact form describing your needs, we’ll suggest you the best solution.
Product | Epec 6505 Display Unit | Epec 6807 Display Unit | Epec 6510 Display Unit | Epec 6512 Display Unit | Epec 6200 Remote Access Unit |
Display size | 5" | 7" | 10" | 12,1" | - |
Display resolution | WVGA 800 x 480 (15:9) | WVGA 800 x 480 (5:3) | WQVGA 1280 x 800 (15:9) | 1280 x 800 WXGA | - |
Display type and touch type | TFT color LCD Capacitive (PCAP) Optical bonding | Capacitive (PCAP) TFT color LCD Optical bonding | TFT color LCD, projective capacitive PCAP touch technology | Capacitive (PCAP), 12,1”, TFT color LCD | - |
Processor | 32 bit | 32 bit with GPU | 32 bit iMX6 Dual running 800MHz | 32 bit with GPU | 32 bit |
Flash memory | 2 GByte | 4GByte | 4 GByte | 10 GByte | 4 or 32 GByte |
RAM | 512 MByte | 1024 MByte | 1024 MByte | 4 GByte | 1024 MByte |
CAN | 2 | 1-2 | 4 | 3 | 2-6 |
Ethernet | Available with USB – Ethernet adapter for SW development | 1-2 | 1 | 2 | 2 |
USB | 1 | 1-2 | 2 | 2 | 1 |
RS-232 | 1 | 1 | 1 | 2 | 1 |
Camera connection | - | 2 | 2 | - | - |
Ambient light sensor | yes | yes | yes | no | no |
GSM / UMTS / HSPA+ | no | no | no | no | yes |
GPS / GLONASS | no | no | no | no | yes |
WLAN | no | Future release | no | no | yes |
I/O pins (inputs+outputs) | KL15 wake-up input | KL15 + 6 I/O pins | - | 10 (5 inputs and 5 outputs) | 5 (3+2 or 5+0) |
IP class | IP66 | IP67 | IP67 | IP6k6 | IP67 |
Temperature range | -30… +65 °C -22…+149 °F | -30… +70 °C -22…+158 °F | -30… +75 °C -22…+167 °F | -30… +75 °C -22…+167 °F | -30 … + 60 °C -22 … +140 °F |
Connectors | 1 x AMP26 Super Seal, USB-A High Speed | 1 x AMP23 2-5 x M12 2 x SMA (WLAN) | 1 x AMP26 Super Seal, 2 x USB-A High Speed, 2 x M12 | Main connector AMP26 Super Seal, Ethernet HSD, 4-pole Z-coded, USB Type C and Type A | 1 x AMP23 2 x M12 3 x SMA |
Signal LED | yes | no | yes | yes | 3 three-colored LEDs |
CODESYS version | CODESYS SP16 | CODESYS SP16 | 3.5 SP17 | CODESYS version: 3.5 (coming early 2025) | CODESYS SP16 |
Supported CAN protocols | CANopen SAEJ1939 | CANopen SAEJ1939 | CANopen SAEJ1939 NMEA 2000 | CANopen SAEJ1939 | CANopen SAEJ1939 |
Available licenses | TargetVisu WebVisu CANopen Master Modbus TCP slave OPC-UA server Ethernet IP Scanner IEC | TargetVisu WebVisu CANopen Master Modbus TCP slave OPC-UA server Ethernet IP Scanner IEC | TargetVisu WebVisu CANopen Master Modbus TCP slave OPC-UA server Ethernet IP Scanner IEC | WebVisu CANopen Master Modbus TCP slave OPC-UA server Ethernet IP Scanner IEC |
|
GlobE support | no | yes | yes | no | yes |
Connectivity (global SIM) support | no | no | no | no | yes |
INTERESTED?
information
FINNISH KNOWLEDGE
tested, designed and produced in finland.
Epec control systems are made 100% in Finland. Epec’s organization and processes have been fine tuned to cooperate with large international customers. Epec has both ISO9001 quality certificate and ISO14001 environmental certificate.
Harsh conditions?
Bring it on!
All Epec control units are designed and manufactured to withstand harsh conditions:
high mechanical shocks and vibration, heat, cold and different chemicals.